Make it yours.
Create your first project.
Database, auth, storage, email, jobs, and 100+ AI models. One platform.
CloudHike Pro$10/movsPlus Redis and email included, which you'd pay for elsewhere.
WORKS WITH YOUR TOOLS
Everything your app needs. Already connected.
Managed SQL with automatic backups.
S3-compatible storage for every file.
Fast caching and background queues.
Secure sign-in, built into your app.
Transactional email with custom domains and delivery logs.
Deploy from GitHub, Docker, or a template. Get an HTTPS address.
Run API calls and AI workflows with retries and webhooks.
Let your AI editor create projects, deploy services, and explore your data.
GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more, ready to use directly from your app. No provider accounts, no extra keys.
openai/gpt-5-minianthropic/claude-sonnet-4.5google/gemini-2.5-flashx-ai/grok-4deepseek/deepseek-chatqwen/qwen3-codermeta-llama/llama-4-maverickmistralai/mistral-largemoonshotai/kimi-k2+ 100 moreconst ai = new OpenAI({
baseURL: process.env.AI_BASE_URL,
apiKey: process.env.AI_API_KEY,
});
await ai.chat.completions.create({
model: "anthropic/claude-sonnet-4.5",
messages,
});Connect your AI editor to CloudHike.dev through MCP. Create projects, deploy services, and explore tables and files from your conversation.
Set up my backend.
Create a project. Deploy the services my app needs.
Your services, data, and keys. One workspace.
Every project starts with production. Add a development environment next to it, with its own services, keys and .env.
my-app-devmy-appPostgres, storage, Redis, auth and email. All in one project.
| Feature | CloudHike.dev | Supabase | Neon | InsForge |
|---|---|---|---|---|
| Managed Postgres | Dedicated container on Pro | Dedicated instance | Serverless, with branching | Included |
| User authentication | Included | Included | Neon Auth | Included |
| S3-compatible file storage | Included | Included | Public beta | Included |
| Managed Redis | Included | Bring your own | Bring your own | Bring your own |
| Transactional email | Built-in sending API | Auth emails only; bring your own provider | Bring your own provider | Bring your own provider |
| Host your app | Coming soon | Edge Functions only | Functions in beta | Deployments |
| Paid plan · monthly billing | $10/mo, $10 usage credits · Scale $29.99/mo, $30 credits | $25/mo, $10 compute credits | $0.106 / CU-hour + $0.35 / GB-month | $25/mo, $10 compute credits |
MAU = monthly active users. Capacity limits are not monthly usage credits: CloudHike compute and storage consume credits on both plans. Prices are in USD; usage charges may apply in addition to subscriptions. Sources: Supabase pricing, Neon pricing and InsForge pricing, checked October 2026. Supabase, Neon and InsForge are trademarks of their respective owners.
Create your first project.
Choose your services.
Connect your app. Start shipping.
Pricing
Free has clear limits; paid plans pay for what they use. All prices in USD.
Everything you need to get started.
$0 / month
Includes $10 in one-time credits to use on services. For eligible accounts; valid for 90 days.
Dedicated compute and more room to build.
$10 / month
$10 in usage credits each month.
Unlimited projects, more credits and priority support.
$29.99 / month
$30 in usage credits each month.
Limits are per project unless noted. “No limit” means a paid plan pays for what it uses.
| Feature | Free$0 / month | Pro$10 / month | Scale$29.99 / month |
|---|---|---|---|
| Plan | |||
| Projects | 2 | 10 | Unlimited |
| Usage credits | $10 once, at signup | $10 every month | $30 every month |
| Support | Replies within 24 h | Replies within 24 h | Priority · replies within 8 h |
| Postgres | |||
| Database | Shared server | Dedicated container | Dedicated container |
| Compute | Shared | 256 MB – 4 GB RAM, resizable | 256 MB – 4 GB RAM, resizable |
| Database size | 500 MB | No limit · $0.40/GB above 1 GB | No limit · $0.40/GB above 1 GB |
| Backup retention | 7 days | 30 days | 90 days |
| Sleeps when idle | After 6 hours | Never | Never |
| File storage | |||
| S3-compatible storage | 500 MB per project | No limit · $0.08/GB-month | No limit · $0.08/GB-month |
| Authentication | |||
| Registered users | 10,000 | Unlimited | Unlimited |
| Monthly active users free | 10,000 per project | 10,000 per project | 10,000 per project |
| Redis | |||
| Memory | 32 MB | 256 MB – 4 GB, resizable | 256 MB – 4 GB, resizable |
| Emails | 100/day · 3,000/month | 3,000/month free, then $0.40 per 1,000 | 3,000/month free, then $0.40 per 1,000 |
| Sending rate | 10 a minute | 300 a minute | 1,000 a minute |
| Custom domains | 1 | 5 | 20 |
| Background jobs | |||
| Runs | 500 a day | No daily limit · 50,000 run-seconds/month free | No daily limit · 50,000 run-seconds/month free |
| Running at once | 5 | 25 | 50 |
| Longest run | 5 min | 60 min | 60 min |
| AI models | |||
| Models | GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more | GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more | GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more |
| Price | Provider price + 5% | Provider price + 5% | Provider price + 5% |
| Monthly usage | Up to $2.00 | No limit | No limit |
| Functions | |||
| Functions per project | 2 | Unlimited | Unlimited |
| Requests | 100,000 a month | 100,000/month free, then $0.40 per million | 100,000/month free, then $0.40 per million |
| Longest request | 30 sec | 5 min | 5 min |
| App hosting | |||
| Apps per project | 2 | Unlimited | Unlimited |
| Sizes | Micro (up to 256 MB RAM) | Micro – Large (up to 2 GB RAM) | Micro – Large (up to 2 GB RAM) |
| Always on | Sleeps when idle | Optional | Optional |
| Disk per app | 1 GB | No limit · $0.40/GB above 1 GB | No limit · $0.40/GB above 1 GB |
The limits above are capacity limits per project; where a paid plan has none, it pays for what it uses. Compute, storage, backups, auth users above the free allowance, and on paid plans database and app disk, email and background job time above their allowances draw from usage credits at the published rates. The Free plan has no monthly subscription fee; usage still consumes credits. Subscribe to Pro for $10/month with $10 of credits, or Scale for $29.99/month with $30 of credits, per paid billing period, then buy additional credits as needed, and set a monthly spend cap in Settings if you want one. Unused plan credits expire. Upgrading from Pro to Scale starts a new billing period with a credit for unused Pro time; switching back takes effect at once. An active paid subscription is required to buy more credits. Manage, change or cancel your subscription from Credits & Billing.
Your idea. Our backend. Let’s build.