Make it yours.
Create your first project.
Database, auth, storage, email, jobs, and 100+ AI models. One platform.
CloudHike Pro$10/movsPlus Redis and email included, which you'd pay for elsewhere.
WORKS WITH YOUR TOOLS
Your app talks to CloudHike. CloudHike talks to Postgres, storage, Redis, auth, email, 100+ AI models and cloud computers.
Live requests · one API key
db.query()1.8 msstorage.put()24 msredis.get()0.3 msauth.user()4 msemail.send()38 msai.chat()streamcomputer.click()liveEverything your app needs. Already connected.
GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more, ready to use directly from your app. No provider accounts, no extra keys.
openai/gpt-5-minianthropic/claude-sonnet-4.5google/gemini-2.5-flashx-ai/grok-4deepseek/deepseek-chatqwen/qwen3-codermeta-llama/llama-4-maverickmistralai/mistral-largemoonshotai/kimi-k2+ 100 moreconst ai = new OpenAI({
baseURL: process.env.AI_BASE_URL,
apiKey: process.env.AI_API_KEY,
});
await ai.chat.completions.create({
model: "anthropic/claude-sonnet-4.5",
messages,
});Deploy Cloud Computer and start a desktop for each of your users. Your agent sees the screen, clicks, types and runs commands. Your users watch it live in your app.
Connect your AI editor to CloudHike.dev through MCP. Create projects, deploy services, and explore tables and files from your conversation.
Set up my backend.
Create a project. Deploy the services my app needs.
Every project starts with production. Add a development environment next to it, with its own services, keys and .env.
my-app-devmy-appPostgres, storage, Redis, auth and email. All in one project.
| Feature | CloudHike.dev | Supabase | Neon | InsForge |
|---|---|---|---|---|
| Managed Postgres | Dedicated container on Pro | Dedicated instance | Serverless, with branching | Included |
| User authentication | Included | Included | Neon Auth | Included |
| S3-compatible file storage | Included | Included | Public beta | Included |
| Managed Redis | Included | Bring your own | Bring your own | Bring your own |
| Transactional email | Built-in sending API | Auth emails only; bring your own provider | Bring your own provider | Bring your own provider |
| Cloud computers for AI agents | Linux desktops with computer use | Not offered | Not offered | Not offered |
| Host your app | Deploy from GitHub, Docker or a template | Edge Functions only | Functions in beta | Deployments |
| Paid plan · monthly billing | $10/mo, $10 usage credits · Scale $29.99/mo, $30 credits | $25/mo, $10 compute credits | $0.106 / CU-hour + $0.35 / GB-month | $25/mo, $10 compute credits |
Create your first project.
Choose your services.
Connect your app. Start shipping.
Pricing
Free has clear limits; paid plans pay for what they use. All prices in USD.
Everything you need to get started.
$0 / month
Includes $10 in one-time credits to use on services. For eligible accounts; valid for 90 days.
Dedicated compute and more room to build.
$10 / month
$10 in usage credits each month.
Unlimited projects, more credits and priority support.
$29.99 / month
$30 in usage credits each month.
Limits are per project unless noted. “No limit” means a paid plan pays for what it uses.
| Feature | Free$0 / month | Pro$10 / month | Scale$29.99 / month |
|---|---|---|---|
| Plan | |||
| Projects | 2 | 10 | Unlimited |
| Usage credits | $10 once, at signup | $10 every month | $30 every month |
| Support | Replies within 24 h | Replies within 24 h | Priority · replies within 8 h |
| Postgres | |||
| Database | Shared server | Dedicated container | Dedicated container |
| Compute | Shared | 256 MB – 4 GB RAM, resizable | 256 MB – 4 GB RAM, resizable |
| Database size | 500 MB | No limit · $0.40/GB above 1 GB | No limit · $0.40/GB above 1 GB |
| Backup retention | 3 days | 15 days | 30 days |
| Sleeps when idle | After 6 hours | Never | Never |
| File storage | |||
| S3-compatible storage | 500 MB per project | No limit · $0.08/GB-month | No limit · $0.08/GB-month |
| Authentication | |||
| Registered users | 10,000 | Unlimited | Unlimited |
| Monthly active users free | 10,000 per project | 10,000 per project | 10,000 per project |
| Redis | |||
| Memory | 32 MB | 256 MB – 4 GB, resizable | 256 MB – 4 GB, resizable |
| Emails | 100/day · 3,000/month | 3,000/month free, then $0.40 per 1,000 | 3,000/month free, then $0.40 per 1,000 |
| Sending rate | 10 a minute | 300 a minute | 1,000 a minute |
| Custom domains | 0 | 5 | 20 |
| Background jobs | |||
| Runs | 50,000 a month | No monthly limit · 500,000 run-seconds/month free | No monthly limit · 500,000 run-seconds/month free |
| Running at once | 5 | 25 | 50 |
| Longest run | 5 min | 60 min | 60 min |
| AI models | |||
| Models | GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more | GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more | GPT, Claude, Gemini, Grok, DeepSeek, Qwen and more |
| Price | Provider price + 20% | Provider price + 20% | Provider price + 20% |
| Monthly usage | Up to $2.00 | No limit | No limit |
| Cloud Computer | |||
| Desktops | 10 per project, 3 running at once | 50 per project, 50 running at once | 100 per project, 100 running at once |
| Sizes | Basic, Medium | Basic, Medium | Basic, Medium, Large |
| Price | From $0.10/hour while running | From $0.10/hour while running | From $0.10/hour while running |
| Monthly usage | Up to $1.00 | No limit | No limit |
| Functions | |||
| Functions per project | 2 | Unlimited | Unlimited |
| Requests | 100,000 a month | 100,000/month free, then $0.40 per million | 100,000/month free, then $0.40 per million |
| Longest request | 30 sec | 5 min | 5 min |
| App hosting | |||
| Apps per project | 2 | Unlimited | Unlimited |
| Sizes | Micro (up to 256 MB RAM) | Micro – Large (up to 2 GB RAM) | Micro – Large (up to 2 GB RAM) |
| Always on | Sleeps when idle | Optional | Optional |
| Custom domain for apps | Not included | Included | Included |
| Disk per app | 1 GB | No limit · $0.40/GB above 1 GB | No limit · $0.40/GB above 1 GB |
The limits above are capacity limits per project; where a paid plan has none, it pays for what it uses. Compute, storage, backups, auth users above the free allowance, and on paid plans database and app disk, email and background job time above their allowances draw from usage credits at the published rates. The Free plan has no monthly subscription fee; usage still consumes credits. Subscribe to Pro for $10/month with $10 of credits, or Scale for $29.99/month with $30 of credits, per paid billing period, then buy additional credits as needed, and set a monthly spend cap in Settings if you want one. Unused plan credits expire. Upgrading from Pro to Scale starts a new billing period with a credit for unused Pro time; switching back takes effect at once. An active paid subscription is required to buy more credits. Manage, change or cancel your subscription from Credits & Billing.
Your idea. Our backend. Let’s build.